Index of /chase/5403/data/spc/18z_mesoscale
Name Last modified Size Description
Parent Directory 28-Jan-2006 16:57 -
100mb_mlcape.gif 07-May-2003 00:28 43k
1kmv.gif 07-May-2003 00:28 210k
300mb.gif 07-May-2003 00:28 32k
3kmcape.gif 07-May-2003 00:28 43k
4-6km sr wind.gif 07-May-2003 00:28 39k
500mb.gif 07-May-2003 00:28 31k
700mb.gif 07-May-2003 00:28 36k
850mb.gif 07-May-2003 00:28 37k
9-11srwind.gif 07-May-2003 00:29 41k
bigsfc.gif 07-May-2003 00:29 53k
brns.gif 07-May-2003 00:29 38k
craven.gif 07-May-2003 00:29 28k
dcape.gif 07-May-2003 00:29 26k
deep_moist_conv.gif 07-May-2003 00:29 24k
effh.gif 07-May-2003 00:29 31k
ehi1km.gif 07-May-2003 00:29 24k
ehi3km.gif 07-May-2003 00:29 25k
hail.gif 07-May-2003 00:29 31k
lcl-lfc_rh.gif 07-May-2003 00:29 32k
lcl_height.gif 07-May-2003 00:29 29k
lfc_height.gif 07-May-2003 00:29 33k
lllr.gif 07-May-2003 00:29 26k
llsr.gif 07-May-2003 00:29 39k
moisture_conv.gif 07-May-2003 00:29 35k
mucape.gif 07-May-2003 00:29 34k
muli.gif 07-May-2003 00:29 39k
ncape.gif 07-May-2003 00:29 20k
pwtr.gif 07-May-2003 00:29 27k
sbcape.gif 07-May-2003 00:29 44k
shr1.gif 07-May-2003 00:29 36k
shr6.gif 07-May-2003 00:29 35k
sig_tor.gif 07-May-2003 00:29 34k
srh1.gif 07-May-2003 00:29 37k
srh3.gif 07-May-2003 00:29 36k
supercell_composite.gif 07-May-2003 00:29 25k
thetae.gif 07-May-2003 00:29 40k
vgp3km.gif 07-May-2003 00:29 31k
xover.gif 07-May-2003 00:29 35k
Apache/1.3.41 Server at www.aprweather.com Port 80